| Alabama | 9 | Montana | 4 | |
| Alaska | 1 | Nebraska | 5 | |
| Arizona | 12 | Nevada | 4 | |
| Arkansas | 2 | New Hampshire | 13 | |
| Beirut,Hamra,Bliss,AUBMC | 1 | New Jersey | 42 | |
| Bermuda | 1 | New Mexico | 3 | |
| California | 61 | New York | 43 | |
| Colorado | 20 | North Carolina | 57 | |
| Connecticut | 19 | Ohio | 59 | |
| Delaware | 4 | Oklahoma | 8 | |
| District of Columbia | 1 | Oregon | 22 | |
| Florida | 69 | Pennsylvania | 57 | |
| Georgia | 21 | Rhode Island | 3 | |
| Hawaii | 3 | South Carolina | 10 | |
| Idaho | 5 | South Dakota | 3 | |
| Illinois | 39 | Tenessee | 14 | |
| Indiana | 15 | Texas | 41 | |
| Iowa | 2 | Utah | 2 | |
| Kansas | 5 | Vermont | 2 | |
| Kentucky | 11 | Virginia | 38 | |
| Louisiana | 8 | Washington | 2 | |
| Maine | 7 | Washington, DC | 1 | |
| Maryland | 17 | West Virginia | 12 | |
| Massachusetts | 12 | Wisconsin | 12 | |
| Michigan | 17 | |||
| Minnesota | 49 | |||
| Mississippi | 4 | |||
| Missouri | 11 | Grand Total | 910 |

CHFN-CB,
1120 Rt 73, Ste 200,
Mt. Laurel, NJ 08054
888.452.2436 / 888-452-2436
856.439.0525
For questions concerning exam educational resources, contact Gail Haas 888-452-2436
For questions concerning the exam for certification questions, contact Cindy Tavormina 888-452-2436 ext. 2
Need Leadership support for obtaining your CHFN? Click here for letter and flyer.
2016 © AAHFN All rights reserved.